Colloquium Organiser for the academic year 2022/23: Dr. Isaac Burke
ALL ARE WELCOME TO ATTEND
| Date | Speaker | Institution | Title |
| SEMESTER 1 | |||
| 21/09/22 | Professor Stephen Buckley | Maynooth University | Periodic rings, Boolean numbers, and related questions |
| 28/09/22 | Dr Mark Walsh | Maynooth University | The Space of Metrics Positive Intermediate Scalar Curvature |
| 05/10/22 | Dr Michelle Carey | University College Dublin | Estimating densities with asymmetry and excess kurtosis |
| 12/10/22 | Professor Michael Grove | University of Birmingham | Rethinking programme and learning design post-pandemic within the mathematical sciences |
| 19/10/22 | Dr Fernando De Pol Mayer | Maynooth University | The false dilemma Bayesian vs Classical Statistics |
| 26/10/22 | Dr Patrick Heslin | Maynooth University | Geometry of Ideal Fluid Motion |
| 09/11/22 | Professor Anthony O' Farrell | Maynooth University | Exploring Our Capacities |
| 16/11/22 | Dr Jorge Bruno | University of Winchester | Well-quasi orders and twins of trees |
| 23/11/22 | Dr Marvin Anas Hahn | Trinity College Dublin | Tropical combinatorics and enumerative geometry |
| 30/11/22 | Dr Derek Kitson | Mary Immaculate College | Rigid graphs in dimension 3 |
| 07/12/22 | Dr Áine Byrne | University College Dublin | An introduction to modelling the brain using mathematics |
| 14/12/22 | Professor David Wraith | Maynooth University | Gromov's Betti number bound and intermediate curvatures |
SEMESTER 2 |
|||
| 01/02/23 | Dr Padraig Ó Catháin | Dublin City University | The Hadamard maximal determinant problem |
| 08/02/23 | Dr Amir Jalali | University of Limerick | Prediction models for individual diagnosis & prognosis |
| 15/02/23 | Dr Ian Short | The Open University | Integer tilings and Farey complexes |
| 22/02/23 | Professor Yudi Pawitan | Karolinska Institute | Epistemic confidence in the observed confidence interval |
| 01/03/23 | Professor Sally McClean | Ulster University | Stochastic Models and Data Analysis for Processes |
| 08/03/23 | Dr Ioannis Tsokanos | University of Manchester | Visibility Problems in Discrete Geometry |
| 22/03/23 | Dr Kevin Credit | Maynooth University | Understanding urban street network structure with graph representation learning |
| 27/03/23 Monday |
Dr James Benn | Université Côte d'Azur / INRIA | Conjugate Points on the group of volume-preserving diffeomorphisms of the 2-sphere - but what are they, really? |
| 29/03/23 | Professor Katrin Wendland | Trinity College Dublin | Invariant versus generic |
| 05/04/23 | Dr Ian Banfield | Maynooth University | The Fox conjecture, log-concavity and deep-learning |
| 17/04/23 Monday |
Sherry Zhang | Monash University | New tools for visualising and explaining multivariate spatio-temporal data |
| 19/04/23 | Dr Demi Allen | University of Exeter | Diophantine Approximation for Systems of Linear Forms |
| 24/04/2023 Monday |
Professor Tirthankar Bhattacharyya | Indian Institute of Science | On distinguished varieties |
| 26/04/23 | Morgan Robson | Maynooth University | Classical Curvature Flows and Weingarten Surfaces |
| 03/05/23 | Dr Alison Reddy | University of Illinois Urbana-Champaign | Transitioning to Higher Education and Gateway Mathematics Course Outcomes (Perspective from a Large USA Public Research University) |