Colloquium Organiser for the academic year 2019/20: Dr. Oliver Mason
ALL ARE WELCOME TO ATTEND
Date | Speaker | Institution | Title |
SEMESTER 1 | |||
25/09/19 | Dr. Kevin Tracey | Swansea University and The Science Museum, London | Calculating Value: Reading the Scribal Technologies of Early Modern Mathematics |
02/10/19 | Dr Stephen McGuire | University of Limerick | Is there such a thing as a lonely runner? |
09/10/19 | Dr. Triona Ryan | Hamilton Institute, Maynooth University | Anomaly Detection for Streaming Advanced Manufacturing data |
14/10/19 Monday@4pm |
Prof. Anthony O'Farrell | Dept. Of Mathematics and Statistics, Maynooth University | Sum Functions |
16/10/19 | HAMILTON WALK | Maths Week | |
23/10/19 | Dr. Rafael de Andrade Moral | Dept. Of Mathematics and Statistics, Maynooth Univiersity | How do birds compose their music? Modelling ecological patterns in bird song data |
04/11/19 Monday@4pm |
Dr. Lida Fallah | Dept. Of Mathematics and Statistics, Maynooth Univiersity | Aspects of Modeling and Application of Survival-type Data |
06/11/19 | Dr. Demi Allen | University of Bristol | Approximation on the Cantor set and other related fractals |
13/11/19 | Dr. Rachel Quinlan | NUI Galway | Primitivity for graphs and matrices |
20/11/19 | Dr. Stephen Wills | University College Cork | Quantum stochastic processes - a gentle introduction. |
27/11/19 | Dr. Georg Frenck | Karlsruhe Institute of Technology | The action of Diff(M) on metrics of positive scalar curvature |
04/12/19 | Dr. Martin Kerin | NUI Galway | Highly connected 7-manifolds with non-negative sectional curvature |
11/12/19 | Dr. Shirin Moghaddam | University College Cork | Bayesian Approach to Impute Right Censored Data |
18/12/19 | Prof. Subhrakanti Dey | Hamilton Institute | Remote estimation over lossy channels in the presence of an eavesdropper |
SEMESTER 2 |
|||
05/02/20 | Prof. Peter Coles | Department of Theoretical Physics, MU | The Eddington Eclipse Expeditions |
12/02/20 | Dr. Mikko Korhonen | University of Manchester | Unipotent elements in irreducible representations of simple algebraic groups |
19/02/20 | Prof. Adele Marshall | Queens University Belfast | Survival Data Analytics in Healthcare |
26/02/20 | Dr. James Cruickshank | NUI Galway | Symmetric configurations of line segments |
04/03/20 | Dr. Kevin Burke | University of Limerick | Flexible Models for Survival Data |
09/03/20 Monday@4pm |
Prof. Christian Berg | University of Copenhagen | Moment sequences and orthogonal polynomials |
29/04/20 | Mr. Estevao Prado | Hamilton Institute & Dept. of Maths & Stats, MU | TBC |
Remaining Colloquia postponed |
|||
11/03/20 | Ms. Elizabeth Oldham | Trinity College Dublin | Changes in curriculum and assessment for school mathematics: Ireland in international context |
25/03/20 | Dr. Keith Hannabus | University of Oxford | Four centuries of Savilian Professors |
01/04/20 | Prof. Emilio Porcu | Trinity College Dublin | TBC |
08/04/20 | Prof. Maria Bras-Amoros | Universitat Rovira i Virgili | TBC |
22/04/20 | Dr. Jehanne Dousse | Université Claude Bernard Lyon 1 | TBC |
06/05/20 | Dr. Michael Gove | University of Birmingham | TBC |